Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-2024 | 5 | 6 | 19 | 20 | Apr-2025 | 12 | 13 | 26 | 27 | ||||
Nov-2024 | 9 | 10 | 23 | 24 | 30 | May-2025 | 3 | 4 | 17 | 18 | 31 | ||
Dec-2024 | 1 | 14 | 15 | 21 | 22 | Jun-2025 | 1 | 14 | 15 | 28 | 29 | ||
Jan-2025 | 4 | 5 | 11 | 12 | 18 | 19 | Jul-2025 | 12 | 13 | 26 | 27 | ||
Feb-2025 | 1 | 2 | 15 | 16 | Aug-2025 | 9 | 10 | 23 | 24 | ||||
Mar-2025 | 1 | 2 | 15 | 16 | Sept-2025 | 13 | 14 | 26 | 27 |
Scroll right to see all dates
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
19th – 27th Oct 2024 | Finance & Cost Mgmt. | Emerging Leadership | Economics for Managers | Marketing Mgmt. | |||||
11th – 19th Jan 2025 | Finance & Cost Mgmt. | Quantitative Methods | Economics for Managers | Marketing Mgmt. | |||||
5th – 13th Apr 2025 | Finance & Cost Mgmt. | Managing Self and Teams | Operations Mgmt. | Marketing Mgmt. | |||||
5th – 13th Jul 2025 | Operations Mgmt. | Indl. Relations | Digi. Innovation | Supply Chain Mgmt. | Strategic Mgmt. | ||||
4th – 12th Oct 2025 | Strategic Mgmt. | Strategic Cost & Profitability Mgmt. | International Trade | Project Mgmt. | Intl. Finance | ||||
10th – 18th Jan 2026 | Design Thinking | Corporate Tax | Business Law | Business Plan Vivas |
Scroll right to see all dates
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2024 | 10 | 11 | 24 | 25 | Aug 2024 | 3 | 4 | 10 | 11 | 31 | |||
Mar 2024 | 2 | 3 | 16 | 17 | 30 | 31 | Sep 2024 | 1 | 21 | 22 | 28 | 29 | |
Apr 2024 | 6 | 7 | 20 | 21 | Oct 2024 | 5 | 6 | 19 | 20 | 26 | 27 | ||
May 2024 | 4 | 5 | 18 | 19 | Nov 2024 | 9 | 10 | 23 | 24 | 30 | 1 | ||
Jun 2024 | 1 | 2 | 15 | 16 | 29 | 30 | Dec 2024 | 14 | 15 | 21 | 22 | ||
Jul 2024 | 6 | 7 | 20 | 21 | Jan 2025 | 11 | 12 | 18 | 19 |
Scroll right to see all dates