Programme conducted for 9 days in 6 blocks to equip middle management executives of member companies with a holistic, cross-functional exposure to all aspects of management.
13-months programme commences in August in Nashik for 6 blocks of 9 days in 2 to 3 months gap (Offline Mode)
16-months programme commences in October in Mumbai for 6 blocks of 9 days in a quarterly block format (Offline Mode)
| Apply now | Duration | Programme Format | Start Date | Mode Available | Target Audience | Course Location |
|---|---|---|---|---|---|---|
| Apply for Nashik | 13 months | Block format | 2nd August 2025 | Physical | Professionals across India | Nashik |
| Apply for Mumbai | 12 months | Alternate Weekends | 11th October 2025 | Physical | Professionals from Maharashtra | Mumbai |
| Apply for Pune | 12 months | Alternate Weekends | 14th February 2026 | Physical | Professionals from Maharashtra | Pune |
| Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Aug-25 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Oct-25 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Dec-25 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Mar-26 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Jun-26 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Sep-26 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Scroll right to see all dates
| Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct-2025 | 11 | 12 | 25 | 26 | Apr-2026 | 11 | 12 | 25 | 26 | ||||
| Nov-2025 | 8 | 9 | 22 | 23 | 29 | 30 | May-2026 | 9 | 10 | 23 | 24 | ||
| Dec-2025 | 13 | 14 | 20 | 21 | Jun-2026 | 6 | 7 | 20 | 21 | ||||
| Jan-2026 | 3 | 4 | 17 | 18 | 31 | Jul-2026 | 4 | 5 | 18 | 19 | |||
| Feb-2026 | 1 | 7 | 8 | 21 | 22 | Aug-2026 | 8 | 9 | 22 | 23 | 29 | 30 | |
| Mar-2026 | 7 | 8 | 14 | 15 | 28 | 29 | Sep-2026 | 5 | 6 |
Scroll right to see all dates
| Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 14 | 15 | 28 | Aug 2026 | 8 | 9 | 22 | 23 | |||||
| Mar 2026 | 1 | 14 | 15 | 28 | 29 | Sep 2026 | 5 | 6 | 19 | 20 | |||
| Apr 2026 | 11 | 12 | 25 | 26 | Oct 2026 | 3 | 4 | 17 | 18 | 31 | |||
| May 2026 | 9 | 10 | 23 | 24 | 30 | 31 | Nov 2026 | 1 | 14 | 15 | 28 | 29 | |
| Jun 2026 | 13 | 14 | 27 | 28 | Dec 2026 | 5 | 6 | 19 | 20 | ||||
| Jul 2026 | 11 | 12 | 25 | 26 | Jan 2027 | 2 | 3 | 16 | 17 | 30 | 31 |
Scroll right to see all dates