Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-2024 | 5 | 6 | 19 | 20 | Apr-2025 | 12 | 13 | 26 | 27 | ||||
Nov-2024 | 9 | 10 | 23 | 24 | 30 | May-2025 | 3 | 4 | 17 | 18 | 31 | ||
Dec-2024 | 1 | 14 | 15 | 21 | 22 | Jun-2025 | 1 | 14 | 15 | 28 | 29 | ||
Jan-2025 | 4 | 5 | 11 | 12 | 18 | 19 | Jul-2025 | 12 | 13 | 26 | 27 | ||
Feb-2025 | 1 | 2 | 15 | 16 | Aug-2025 | 9 | 10 | 23 | 24 | ||||
Mar-2025 | 1 | 2 | 15 | 16 | Sept-2025 | 13 | 14 | 26 | 27 |
Scroll right to see all dates
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
19th – 27th Oct 2024 | Finance & Cost Mgmt. | Emerging Leadership | Economics for Managers | Marketing Mgmt. | |||||
11th – 19th Jan 2025 | Finance & Cost Mgmt. | Quantitative Methods | Economics for Managers | Marketing Mgmt. | |||||
5th – 13th Apr 2025 | Finance & Cost Mgmt. | Managing Self and Teams | Operations Mgmt. | Marketing Mgmt. | |||||
5th – 13th Jul 2025 | Operations Mgmt. | Indl. Relations | Digi. Innovation | Supply Chain Mgmt. | Strategic Mgmt. | ||||
4th – 12th Oct 2025 | Strategic Mgmt. | Strategic Cost & Profitability Mgmt. | International Trade | Project Mgmt. | Intl. Finance | ||||
10th – 18th Jan 2026 | Design Thinking | Corporate Tax | Business Law | Business Plan Vivas |
Scroll right to see all dates
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2025 | 8 | 9 | 22 | 23 | Aug 2025 | 2 | 3 | 23 | 24 | 30 | 31 | ||
Mar 2025 | 8 | 9 | 22 | 23 | Sep 2025 | 13 | 14 | 27 | 28 | ||||
Apr 2025 | 5 | 6 | 19 | 20 | 26 | 27 | Oct 2025 | 11 | 12 | 25 | 26 | ||
May 2025 | 3 | 4 | 17 | 18 | 31 | Nov 2025 | 1 | 2 | 8 | 9 | 22 | 23 | |
Jun 2025 | 1 | 14 | 15 | 28 | 29 | Dec 2025 | 6 | 7 | 13 | 14 | 20 | 21 | |
Jul 2025 | 5 | 6 | 19 | 20 | 26 | 27 | Jan 2026 | 3 | 4 | 10 | 11 | 17 | 18 |
Scroll right to see all dates