Please call us on the following numbers for any assistance Meher Karanjia - +91-7045366565/ Nehan Barodawala +91-9870042664
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-22 | 10 | 11 | 24 | 25 | Apr-23 | 1 | 2 | 15 | 16 | 29 | 30 | ||
Oct-22 | 8 | 9 | 15 | 16 | May-23 | 6 | 7 | 20 | 21 | ||||
Nov-22 | 5 | 6 | 19 | 20 | Jun-23 | 3 | 4 | 17 | 18 | ||||
Dec-22 | 3 | 4 | 17 | 18 | Jul-23 | 1 | 2 | 15 | 16 | 29 | 30 | ||
Jan-23 | 7 | 8 | 21 | 22 | Aug-23 | 5 | 6 | 19 | 20 | ||||
Feb-23 | 4 | 5 | 18 | 19 | Sep-23 | 2 | 3 | 16 | 17 | ||||
Mar-23 | 4 | 5 | 18 | 19 |
Scroll right to see all dates
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
7th – 15th Jan 2023 | Financial Mgmt. | Emerging Leadership | Managerial Economics | Marketing Mgmt. | |||||
8th – 16th Apr 2023 | Financial Mgmt. | Managing Self and Teams | Managerial Economics | Marketing Mgmt. | |||||
8th – 16th Jul 2023 | Financial Mgmt. | Quantitative Methods | Operations Mgmt. | Marketing Mgmt. | |||||
7th – 15th Oct 2023 | Operations Mgmt. | Indl. Rel. | Digi. Inno. | Supply Chain Mgmt. | Strategic Mgmt. | ||||
6th – 14th Jan 2024 | Strategic Mgmt. | Strategic Cost Mgmt. | International Trade | Intl. Finance | |||||
8th – 16th Apr 2024 | Design Thinking | Corporate Tax | Business Law | Business Plan Vivas |
Scroll right to see all dates
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | 4 | 5 | 18 | 19 | Aug 23 | 5 | 6 | 19 | 20 | ||||
Mar 23 | 4 | 5 | 18 | 19 | Sep 23 | 2 | 3 | 16 | 17 | 30 | |||
Apr 23 | 1 | 2 | 15 | 16 | 29 | 30 | Oct 23 | 1 | 7 | 8 | 21 | 22 | |
May 23 | 6 | 7 | 20 | 21 | Nov 23 | 4 | 5 | 25 | 26 | ||||
Jun 23 | 3 | 4 | 17 | 18 | Dec 23 | 2 | 3 | 16 | 17 | ||||
Jul 23 | 1 | 2 | 15 | 16 | 29 | 30 | Jan 24 | 6 | 7 | 20 | 21 |
Scroll right to see all dates