For any queries, email igtcebmp@indo-german.com or call Shilpa Herft 7045366565 | Nehan Barodawala +91-9870042664 | Meher Karanjia +91-9920289397
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-23 | 2 | 3 | 16 | 17 | 30 | Apr-24 | 6 | 7 | 20 | 21 | |||
Oct-23 | 1 | 7 | 8 | 21 | 22 | May-24 | 4 | 5 | 18 | 19 | 31 | ||
Nov-23 | 4 | 5 | 25 | 26 | Jun-24 | 1 | 15 | 16 | 29 | 30 | |||
Dec-23 | 2 | 3 | 16 | 17 | Jul-24 | 6 | 7 | 20 | 21 | ||||
Jan-24 | 6 | 7 | 20 | 21 | Aug-24 | 3 | 4 | 17 | 18 | 31 | |||
Feb-24 | 3 | 4 | 17 | 18 | Sep-24 | 1 | |||||||
Mar-24 | 2 | 3 | 16 | 17 |
Scroll right to see all dates
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
7th – 15th Jan 2023 | Financial Mgmt. | Emerging Leadership | Managerial Economics | Marketing Mgmt. | |||||
8th – 16th Apr 2023 | Financial Mgmt. | Managing Self and Teams | Managerial Economics | Marketing Mgmt. | |||||
8th – 16th Jul 2023 | Financial Mgmt. | Quantitative Methods | Operations Mgmt. | Marketing Mgmt. | |||||
7th – 15th Oct 2023 | Operations Mgmt. | Indl. Rel. | Digi. Inno. | Supply Chain Mgmt. | Operations Mgmt. | ||||
6th – 14th Jan 2024 | Strategic Mgmt. | Strategic Cost Mgmt. | International Trade | Intl. Finance | |||||
6th – 14th Apr 2024 | Design Thinking | Corporate Tax | Business Law | Business Plan Vivas |
Scroll right to see all dates
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | 4 | 5 | 18 | 19 | Aug 23 | 5 | 6 | 19 | 20 | ||||
Mar 23 | 4 | 5 | 18 | 19 | Sep 23 | 2 | 3 | 16 | 17 | 30 | |||
Apr 23 | 1 | 2 | 15 | 16 | 29 | 30 | Oct 23 | 1 | 7 | 8 | 21 | 22 | |
May 23 | 6 | 7 | 20 | 21 | Nov 23 | 4 | 5 | 25 | 26 | ||||
Jun 23 | 3 | 4 | 17 | 18 | Dec 23 | 2 | 3 | 16 | 17 | ||||
Jul 23 | 1 | 2 | 15 | 16 | 29 | 30 | Jan 24 | 6 | 7 | 20 | 21 |
Scroll right to see all dates