Apply now | Duration | Programme Format | Start Date | Mode Available | Target Audience | Course Location |
---|---|---|---|---|---|---|
Apply for Mumbai | 12 months | Alternate Weekends | 27th September 2025 | Physical | Professionals from Maharashtra | Mumbai |
Apply for All India | 16 months | Quarterly Block | 4th October 2025 | Physical | Professionals across India | Mumbai |
Apply for Pune | 12 months | Alternate Weekends | 14th February 2026 | Physical | Professionals from Maharashtra | Pune |
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-2025 | 27 | 28 | Mar-2026 | 7 | 8 | 14 | 15 | 28 | 29 | ||||
Oct-2025 | 11 | 12 | 25 | 26 | Apr-2026 | 11 | 12 | 25 | 26 | ||||
Nov-2025 | 8 | 9 | 22 | 23 | 29 | 30 | May-2026 | 9 | 10 | 23 | 24 | ||
Dec-2025 | 13 | 14 | 20 | 21 | Jun-2026 | 6 | 7 | 20 | 21 | ||||
Jan-2026 | 3 | 4 | 17 | 18 | 31 | Jul-2026 | 4 | 5 | 18 | 19 | |||
Feb-2026 | 1 | 7 | 8 | 21 | 22 | Aug-2026 | 8 | 9 | 22 | 23 | 29 | 30 |
Scroll right to see all dates
Month | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
4th – 12th Oct 2025 | Finance & Cost Mgmt. | Emerging Leadership | Economics for Managers | Marketing Mgmt. | |||||
4th – 12th Jan 2026 | Finance & Cost Mgmt. | Quantitative Methods | Economics for Managers | Marketing Mgmt. | |||||
11th – 19th Apr 2026 | Finance & Cost Mgmt. | Emerging Leadership | Operations Mgmt. | Marketing Mgmt. | |||||
4th – 12th Jul 2026 | Operations Mgmt. | Indl. Rel. & Labour Laws | Digital Innov. | Supply Chain Mgmt. | Strategic Mgmt. | ||||
4th – 12th Oct 2026 | Strategic Mgmt. | Strategic Cost & Profitability Mgmt. | International Trade | Project Mgmt. | International Finance | ||||
9th – 17th Jan 2027 | Design Thinking | Corporate Tax | Business Law | Business Plan Vivas |
Scroll right to see all dates
Month | Sat | Sun | Sat | Sun | Sat | Sun | Month | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2026 | 14 | 15 | 28 | Aug 2026 | 8 | 9 | 22 | 23 | |||||
Mar 2026 | 1 | 14 | 15 | 28 | 29 | Sep 2026 | 5 | 6 | 19 | 20 | |||
Apr 2026 | 11 | 12 | 25 | 26 | Oct 2026 | 3 | 4 | 17 | 18 | 31 | |||
May 2026 | 9 | 10 | 23 | 24 | 30 | 31 | Nov 2026 | 1 | 14 | 15 | 28 | 29 | |
Jun 2026 | 13 | 14 | 27 | 28 | Dec 2026 | 5 | 6 | 19 | 20 | ||||
Jul 2026 | 11 | 12 | 25 | 26 | Jan 2027 | 2 | 3 | 16 | 17 | 30 | 31 |
Scroll right to see all dates